venue burgee

Spring Points Handicap

Leigh on Sea SC

Evening Handicap 2022

Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Ev 1 Ev 2 Ev 3 Total Nett
1st Handicap LASER RADIAL 1525 EYC Anna Brown   1147 1.0 2.0 1.0 4.0 4.0
2nd Handicap LASER RADIAL 172424 EYC Andrea Stenhouse   1147 2.0 3.0 6.0 11.0 11.0
3rd Handicap LASER RADIAL 1166 EYC Mark Watson   1147 3.0 6.0 3.0 12.0 12.0
4th Handicap LASER RADIAL 207548 EYC Dave Veitch   1147 5.0 7.0 2.0 14.0 14.0
5th Handicap LASER RADIAL 142204 EYC Dave Mckink   1147 8.0 10.0 11.0 29.0 29.0
6th Handicap LASER RADIAL 88576 EYC Alex Pilgrim   1147 11.0 9.0 12.0 32.0 32.0
7th Handicap LASER RADIAL 218959 EYC Darren Taylor   1147 28.0 DNC 1.0 5.0 34.0 34.0
8th Handicap LASER RADIAL 142329 EYC Tom Hanman   1147 6.0 4.0 28.0 DNC 38.0 38.0
9th Handicap LASER RADIAL 173510 EYC Joss Onion   1147 10.0 20.0 DSQ 8.0 38.0 38.0
10th Handicap LASER RADIAL 182551 EYC Jane Starkey   1147 14.0 14.0 10.0 38.0 38.0
11th Handicap LASER RADIAL 04 EYC Dean Livermore   1147 13.0 13.0 13.0 39.0 39.0
12th Handicap LASER RADIAL 95564 EYC Peter Sweetman   1147 28.0 DNC 8.0 4.0 40.0 40.0
13th Handicap LASER RADIAL 20 EYC Nick Veitch   1147 28.0 DNC 5.0 7.0 40.0 40.0
14th Handicap LASER RADIAL 183937 EYC Andy Middleton   1147 4.0 20.0 OCS 19.0 DSQ 43.0 43.0
15th Handicap LASER RADIAL 174121 EYC Tom A   1147 18.0 15.0 15.0 48.0 48.0
16th Handicap LASER RADIAL 172575 EYC George Beaver   1147 28.0 DNC 16.0 9.0 53.0 53.0
17th Handicap LASER RADIAL 107065 EYC Dave Googe   1147 15.0 12.0 28.0 DNC 55.0 55.0
18th Handicap LASER RADIAL 83500 LSC Doug Bambrick   1147 28.0 DNC 17.0 14.0 59.0 59.0
19th Handicap LASER RADIAL 193191 EYC     1147 7.0 28.0 DNC 28.0 DNC 63.0 63.0
20th Handicap LASER RADIAL 144383 EYC     1147 9.0 28.0 DNC 28.0 DNC 65.0 65.0
21st Handicap LASER RADIAL 199770 EYC Dan Brown   1147 28.0 DNC 11.0 28.0 DNC 67.0 67.0
22nd Handicap RS 200 1189 LSC Phil Dowsett Tim Wright 1046 17.0 28.0 DNC 22.5 OOD 67.5 67.5
23rd Handicap LASER RADIAL 137381 EYC     1147 12.0 28.0 DNC 28.0 DNC 68.0 68.0
24th Handicap RS TERA PRO 001 EYC A Smith   1359 28.0 DNC 28.0 DNC 16.0 72.0 72.0
25th Handicap Topaz Uno 812 EYC     1251 16.0 28.0 DNC 28.0 DNC 72.0 72.0
26th Handicap LASER RADIAL 160647 EYC     1147 28.0 DNC 28.0 DNC 19.0 OCS 75.0 75.0
27th Handicap LASER RADIAL 115702 EYC     1147 19.0 28.0 DNC 28.0 DNC 75.0 75.0

www.leighsailingclub.org
sailingsec@leighsailingclub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com